<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExcelProSolutions</title>
	<atom:link href="http://www.excelprosolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.excelprosolutions.com</link>
	<description>Quality, Professional, Reasonable MS Excel Consulting</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Purchase Order Application</title>
		<link>http://www.excelprosolutions.com/purchase-order-application.html</link>
		<comments>http://www.excelprosolutions.com/purchase-order-application.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:40:45 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[General Utilities]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.excelprosolutions.com/?page_id=248" class="ka_button small_button small_forestgreen" target=""><span>More Details</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/purchase-order-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Order Data Input</title>
		<link>http://www.excelprosolutions.com/purchase-order-data-input.html</link>
		<comments>http://www.excelprosolutions.com/purchase-order-data-input.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:39:44 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Purchase Order Application]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=257</guid>
		<description><![CDATA[Input screen to capture the Order By and Ship To information for the Purchase Order.<br />
]]></description>
			<content:encoded><![CDATA[<p>Input screen to capture the Order By and Ship To information for the Purchase Order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/purchase-order-data-input.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Order Generation</title>
		<link>http://www.excelprosolutions.com/purchase-order-generation.html</link>
		<comments>http://www.excelprosolutions.com/purchase-order-generation.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:38:07 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Purchase Order Application]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=253</guid>
		<description><![CDATA[The purchase order is then generated containing the requested items and their order quantities.<br />
]]></description>
			<content:encoded><![CDATA[<p>The purchase order is then generated containing the requested items and their order quantities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/purchase-order-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalog Item Selection</title>
		<link>http://www.excelprosolutions.com/catalog-item-selection.html</link>
		<comments>http://www.excelprosolutions.com/catalog-item-selection.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:36:39 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Purchase Order Application]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=250</guid>
		<description><![CDATA[The Order inputs the quantity required of the various items.  The page allows the user to sort the catalog in various manners as well as print and create the Purchase Order.<br />
]]></description>
			<content:encoded><![CDATA[<p>The Order inputs the quantity required of the various items.  The page allows the user to sort the catalog in various manners as well as print and create the Purchase Order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/catalog-item-selection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Analysis Matrix</title>
		<link>http://www.excelprosolutions.com/comparison-analysis-matrix.html</link>
		<comments>http://www.excelprosolutions.com/comparison-analysis-matrix.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:28:45 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[General Utilities]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.excelprosolutions.com/?page_id=227" class="ka_button small_button small_forestgreen" target=""><span>More Details</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/comparison-analysis-matrix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Data Capture</title>
		<link>http://www.excelprosolutions.com/detailed-data-capture.html</link>
		<comments>http://www.excelprosolutions.com/detailed-data-capture.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:25:51 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Comparison Analysis Matrix]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=239</guid>
		<description><![CDATA[This page is used to capture the detailed functional point weightings and ratings within the various categories on which the systems were being judged.<br />
]]></description>
			<content:encoded><![CDATA[<p>This page is used to capture the detailed functional point weightings and ratings within the various categories on which the systems were being judged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/detailed-data-capture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Results</title>
		<link>http://www.excelprosolutions.com/summary-results.html</link>
		<comments>http://www.excelprosolutions.com/summary-results.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:24:18 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Comparison Analysis Matrix]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=235</guid>
		<description><![CDATA[The results of the detailed scoring are summarized for analysis.  The individual ratings are conditionally formatted to change background color automatically based on the computed letter grade.<br />
Miscellaneous other statistics are also reported.<br />
]]></description>
			<content:encoded><![CDATA[<p>The results of the detailed scoring are summarized for analysis.  The individual ratings are conditionally formatted to change background color automatically based on the computed letter grade.</p>
<p>Miscellaneous other statistics are also reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/summary-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Statistics Breakdown</title>
		<link>http://www.excelprosolutions.com/additional-statistics-breakdown.html</link>
		<comments>http://www.excelprosolutions.com/additional-statistics-breakdown.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:22:17 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Comparison Analysis Matrix]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=231</guid>
		<description><![CDATA[A summary analysis of each systems poor grade counts for additional analysis purposes.<br />
]]></description>
			<content:encoded><![CDATA[<p>A summary analysis of each systems poor grade counts for additional analysis purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/additional-statistics-breakdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicing Application</title>
		<link>http://www.excelprosolutions.com/invoicing-application.html</link>
		<comments>http://www.excelprosolutions.com/invoicing-application.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:11:54 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[General Utilities]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.excelprosolutions.com/?page_id=215" class="ka_button small_button small_forestgreen" target=""><span>More Details</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/invoicing-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicing Application Data Entry</title>
		<link>http://www.excelprosolutions.com/invoicing-application-data-entry.html</link>
		<comments>http://www.excelprosolutions.com/invoicing-application-data-entry.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:10:07 +0000</pubDate>
		<dc:creator>wpexcelpro</dc:creator>
				<category><![CDATA[Invoicing Application]]></category>

		<guid isPermaLink="false">http://www.excelprosolutions.com/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.excelprosolutions.com/invoicing-application-data-entry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

